<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: F1 Top 5 After Hungary</title>
	<atom:link href="http://badgergp.com/2009/07/badgerometer-hungary/feed/" rel="self" type="application/rss+xml" />
	<link>http://badgergp.com/2009/07/badgerometer-hungary/</link>
	<description>Formula 1 isn&#039;t boring...</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Adam Milleneuve (editor)</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3838</link>
		<dc:creator>Adam Milleneuve (editor)</dc:creator>
		<pubDate>Fri, 11 Dec 2009 11:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3838</guid>
		<description>Hi Stephen, thanks for your comment - there&#039;s something iffy with the some of the images at the moment - we&#039;re still working on the new site layout.  All will be sorted soon.  Oddly, it&#039;s not all images, just some and yes - after leaving a comment they then appear... hmm</description>
		<content:encoded><![CDATA[<p>Hi Stephen, thanks for your comment - there's something iffy with the some of the images at the moment - we're still working on the new site layout.  All will be sorted soon.  Oddly, it's not all images, just some and yes - after leaving a comment they then appear... hmm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kellett</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3837</link>
		<dc:creator>Stephen Kellett</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3837</guid>
		<description>And then I post the comment about the images loading and they load. What the F***?</description>
		<content:encoded><![CDATA[<p>And then I post the comment about the images loading and they load. What the F***?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Kellett</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3836</link>
		<dc:creator>Stephen Kellett</dc:creator>
		<pubDate>Fri, 11 Dec 2009 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3836</guid>
		<description>None of the images in this article load. I&#039;ve tried Firefox and Opera, both on Windows XP.
Javascript and all the usual stuff, enabled.</description>
		<content:encoded><![CDATA[<p>None of the images in this article load. I've tried Firefox and Opera, both on Windows XP.<br />
Javascript and all the usual stuff, enabled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F1 Badger &#124; Button&#8217;s off the Boil &#8211; The Season in Brief (part 3)</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3835</link>
		<dc:creator>F1 Badger &#124; Button&#8217;s off the Boil &#8211; The Season in Brief (part 3)</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3835</guid>
		<description>[...] informaton: Badgerometer &#8211; Badger&#8217;s Coverage &#8211; Track [...]</description>
		<content:encoded><![CDATA[<p>[...] informaton: Badgerometer &#8211; Badger&#8217;s Coverage &#8211; Track [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3834</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3834</guid>
		<description>Sebastian only did half a season in 2007, i meant in full seasons.</description>
		<content:encoded><![CDATA[<p>Sebastian only did half a season in 2007, i meant in full seasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoltan</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3833</link>
		<dc:creator>Zoltan</dc:creator>
		<pubDate>Tue, 28 Jul 2009 13:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3833</guid>
		<description>To Dave: you are very right. Although this is the 3rd season for Vettel too just as for Hamilton isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>To Dave: you are very right. Although this is the 3rd season for Vettel too just as for Hamilton isn't it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave H</title>
		<link>http://badgergp.com/2009/07/badgerometer-hungary/#comment-3832</link>
		<dc:creator>Dave H</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=6945#comment-3832</guid>
		<description>&quot;Hamilton for WDC 2009 anyone?&quot;

lol That&#039;s a bit of a tall order. 70pts remaining, 51pts behind. Even if Button keeps scoring 1, 2 or 3pts, he&#039;ll still be out of reach for Lewis before the end of the season no matter where Hamilton finishes, and the RB boys would&#039;ve vaulted past Jenson anyway. Though i think 4th in the championship is a realistic target to aim for, for Lewis.

And yeah, they have to allow testing back for next year. If you&#039;re a big team like Ferrari or McLaren you can&#039;t afford to take a gamble on a young guy that has only done straight line testing. It&#039;s a stupid ban and has made F1 too much of an exclusive club, everyone with the talent deserves a chance... even if it&#039;s just one day&#039;s test at Silverstone.

And with regards to Vettel.. i&#039;ve been keeping record of errors (spins and crashes) made in Races and Qualifying (amongst other things.. i&#039;m a stat freak!) and it reads like this: Vett - 3, Webb - 0. And though getting squeezed in Hungary didn&#039;t count toward this, it was still another thing that could&#039;ve been avoided looking at the amount of space he had on his right.
But it&#039;s unfair to knock the lad, Hamilton made similar avoidable errors in his second season. Doesn&#039;t really matter if you bugger up a third of the races, as long as you&#039;re devastingly fast in the others.
(Incidently top of the Errors table is Piquet with 6)</description>
		<content:encoded><![CDATA[<p>"Hamilton for WDC 2009 anyone?"</p>
<p>lol That's a bit of a tall order. 70pts remaining, 51pts behind. Even if Button keeps scoring 1, 2 or 3pts, he'll still be out of reach for Lewis before the end of the season no matter where Hamilton finishes, and the RB boys would've vaulted past Jenson anyway. Though i think 4th in the championship is a realistic target to aim for, for Lewis.</p>
<p>And yeah, they have to allow testing back for next year. If you're a big team like Ferrari or McLaren you can't afford to take a gamble on a young guy that has only done straight line testing. It's a stupid ban and has made F1 too much of an exclusive club, everyone with the talent deserves a chance... even if it's just one day's test at Silverstone.</p>
<p>And with regards to Vettel.. i've been keeping record of errors (spins and crashes) made in Races and Qualifying (amongst other things.. i'm a stat freak!) and it reads like this: Vett - 3, Webb - 0. And though getting squeezed in Hungary didn't count toward this, it was still another thing that could've been avoided looking at the amount of space he had on his right.<br />
But it's unfair to knock the lad, Hamilton made similar avoidable errors in his second season. Doesn't really matter if you bugger up a third of the races, as long as you're devastingly fast in the others.<br />
(Incidently top of the Errors table is Piquet with 6)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/9 queries in 0.018 seconds using disk: basic
Object Caching 399/415 objects using disk: basic

Served from: badgergp.com @ 2012-02-08 09:12:22 -->
