<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The F1 top 5 from Monaco</title>
	<atom:link href="http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/feed/" rel="self" type="application/rss+xml" />
	<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/</link>
	<description>Formula 1 isn&#039;t boring...</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: F1</title>
		<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/#comment-2049</link>
		<dc:creator>F1</dc:creator>
		<pubDate>Thu, 20 May 2010 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=17646#comment-2049</guid>
		<description>Gotta love Martin Brundle’s love-in with Tania Bauer.</description>
		<content:encoded><![CDATA[<p>Gotta love Martin Brundle’s love-in with Tania Bauer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/#comment-2048</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 19 May 2010 09:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=17646#comment-2048</guid>
		<description>of course alonso was very good at monte carlo but he was very lucky too.
just think that 3 drivers let him overtake them, that there were 5 sc (first on lap 2!!!) and that 12 drivers had to quit the race.
about the christian horner photo, it is great.</description>
		<content:encoded><![CDATA[<p>of course alonso was very good at monte carlo but he was very lucky too.<br />
just think that 3 drivers let him overtake them, that there were 5 sc (first on lap 2!!!) and that 12 drivers had to quit the race.<br />
about the christian horner photo, it is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Milleneuve</title>
		<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/#comment-2047</link>
		<dc:creator>Adam Milleneuve</dc:creator>
		<pubDate>Wed, 19 May 2010 08:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=17646#comment-2047</guid>
		<description>Oh my.</description>
		<content:encoded><![CDATA[<p>Oh my.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euan</title>
		<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/#comment-2046</link>
		<dc:creator>Euan</dc:creator>
		<pubDate>Tue, 18 May 2010 17:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=17646#comment-2046</guid>
		<description>There&#039;s definitely some sexual tension between Martin Brundle and Tania Bauer.</description>
		<content:encoded><![CDATA[<p>There's definitely some sexual tension between Martin Brundle and Tania Bauer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/#comment-2045</link>
		<dc:creator>Alexis</dc:creator>
		<pubDate>Tue, 18 May 2010 15:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=17646#comment-2045</guid>
		<description>Noooooooooooooo

My eyes!!!!!</description>
		<content:encoded><![CDATA[<p>Noooooooooooooo</p>
<p>My eyes!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ino V</title>
		<link>http://badgergp.com/2010/05/badgerometer-the-top-5-from-monaco/#comment-2044</link>
		<dc:creator>Ino V</dc:creator>
		<pubDate>Tue, 18 May 2010 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.f1badger.com/?p=17646#comment-2044</guid>
		<description>I never thought I&#039;d say this, but the penalty on Schumi was a bit harsh. Fair, since this is what the rules say, but too much. They should allow the stewards greater freedom when applying penalties, as in this case the best thing to do would have been to simply swap Alonso and Schumacher around.

On another note, can you please include this in your next POP?
:D
http://twitpic.com/1ou7qw</description>
		<content:encoded><![CDATA[<p>I never thought I'd say this, but the penalty on Schumi was a bit harsh. Fair, since this is what the rules say, but too much. They should allow the stewards greater freedom when applying penalties, as in this case the best thing to do would have been to simply swap Alonso and Schumacher around.</p>
<p>On another note, can you please include this in your next POP? <img src='http://badgergp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<a href="http://twitpic.com/1ou7qw" rel="nofollow">http://twitpic.com/1ou7qw</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/4 queries in 0.004 seconds using disk: basic
Object Caching 394/398 objects using disk: basic

Served from: badgergp.com @ 2012-02-08 10:11:48 -->
