Australian GP Result - Provisional
by The Badger on Mar 27th, 2011The result of the Australian GP is yet to be confirmed by the FIA - there are numerous things they're looking into - the fact that Vettel was off track when taking Button, Lewis Hamilton's floor and probably more too.
For now, you can see the results below, and the FantasyGP results have been calculated, but the game is still 'locked' for any changes until the FIA confirm the result.
While you're waiting on the governing body to pull their finger out and make up their minds, read our race highlights here: "Vettel walks it in Albert Park"
Provisional Result
| POS | DRIVER | TEAM | LAPS | |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull/Renault | 58 | 1:29'30.259 |
| 2 | Lewis Hamilton | McLaren/Mercedes | 58 | |
| 3 | Vitaly Petrov | Renault | 58 | |
| 4 | Fernando Alonso | Ferrari | 58 | |
| 5 | Mark Webber | Red Bull/Renault | 58 | |
| 6 | Jenson Button | McLaren/Mercedes | 58 | |
| 7 | Sergio Prez | Sauber/Ferrari | 58 | |
| 8 | Kamui Kobayashi | Sauber/Ferrari | 58 | |
| 9 | Felipe Massa | Ferrari | 58 | |
| 10 | Sbastien Buemi | Toro Rosso/Ferrari | 57 | 1 Lap |
| 11 | Adrian Sutil | Force India/Mercedes | 57 | 1 Lap |
| 12 | Paul Di Resta | Force India/Mercedes | 57 | 1 Lap |
| 13 | J.Alguersuari | Toro Rosso/Ferrari | 57 | 1 Lap |
| 14 | Nick Heidfeld | Renault | 57 | 1 Lap |
| 15 | Jarno Trulli | Lotus/Renault | 56 | 2 Laps |
| 16 | J.D'Ambrosio | Virgin/Cosworth | 54 | 4 Laps |
| 24 | Timo Glock | Virgin/Cosworth | 49 | Retirement |
| 11 | R.Barrichello | Williams/Cosworth | 48 | Retirement |
| 8 | Nico Rosberg | Mercedes | 22 | Retirement |
| 7 | M.Schumacher | Mercedes | 19 | Retirement |
| 20 | H.Kovalainen | Lotus/Renault | 19 | Retirement |
| 12 | Pastor Maldonado | Williams/Cosworth | 9 | Retirement |
What are people's thoughts on the DRS and re-introduction of KERS alongside the new tyres? Good, bad, indifferent? Use the comments!





















Comments and Discussion
I feel the tyres arent what everyone hoped for! they didnt fall off a cliff like everyone keeps saying sauber proved this by running way beyond what they expected! also DRS kept the fight between massa and button interesting. sure its not perfect old school racing but at least unlike last year we knew jenson had a chance each lap rather then been stuck a few car lengths behind lap after lap!
Kers doesnt change anything when both teams have it, and if hammi was closer to sebs start time maybe kers would have won mclaren the race! other then that kers changes nothing really