
The Starting Grid for the China
by Adam Milleneuve on Apr 16th, 2011Qualifying for Sunday's Chinese Grand Prix was again dominated by Sebastian Vettel in his all-conquering Red Bull. His lap time, set in the early stages of the pole position shoot-out proved to be a too higher target for Lewis Hamilton or Jenson Button to battle for P1.
So now, our attentions turn to the start - can Vettel maintain his lead into turn one to then scamper off in his usual fashion and lead from lights to flag to make it 3 in a 1 for 2011 or can the British McLaren duo keep tabs on the young German or perhaps get to turn 1 first? It will exciting to watch, that's for sure.
As well as the front row battles, the other driver to look out for especially will be Nick Heidfeld and Mark Webber - both start further back than they should be, with cars that are quicker than those around them. If Heidfeld can recreate his stunning start from last weekend he could be up in the top 10 by the first corner, and as for Webber, we imagine he'll be pleased to get his motor home in the points after his terrible start to the season (well, relatively) just got even worse...
| Sebastian Vettel | ||||
| Row 1 | Red Bull | Jenson Button | ||
| 1'33.706 | McLaren | |||
| 1'34.421 | ||||
| Lewis Hamilton | ||||
| Row 2 | McLaren | Nico Rosberg | ||
| 1'34.463 | Mercedes | |||
| 1'34.670 | ||||
| Fernando Alonso | ||||
| Row 3 | Ferrari | Felipe Massa | ||
| 1'35.119 | Ferrari | |||
| 1'35.145 | ||||
| J.Alguersuari | ||||
| Row 4 | Toro Rosso | Paul Di Resta | ||
| 1'36.158 | Force India | |||
| 1'36.190 | ||||
| Sebastien Buemi | ||||
| Row 5 | Toro Rosso | Vitaly Petrov | ||
| 1'36.203 | Renault | |||
| - | ||||
| Adrian Sutil | ||||
| Row 6 | Force India | Sergio Perez | ||
| 1'35.874 | Sauber | |||
| 1'36.053 | ||||
| Kamui Kobayashi | ||||
| Row 7 | Sauber | M.Schumacher | ||
| 1'36.236 | Mercedes | |||
| 1'36.457 | ||||
| R.Barrichello | ||||
| Row 8 | Williams | Nick Heidfeld | ||
| 1'36.465 | Renault | |||
| 1'36.611 | ||||
| Pastor Maldonado | ||||
| Row 9 | Williams | Mark Webber | ||
| 1'36.956 | Red Bull | |||
| 1'36.468 | ||||
| H.Kovalainen | ||||
| Row 10 | Lotus | Jarno Trulli | ||
| 1'37.894 | Lotus | |||
| 1'38.318 | ||||
| J.D'Ambrosio | ||||
| Row 11 | Virgin | Timo Glock | ||
| 1'39.119 | Virgin | |||
| 1'39.708 | ||||
| Vitantonio Liuzzi | ||||
| Row 12 | HRT | N.Karthikeyan | ||
| 1'40.212 | HRT | |||
| 1'40.445 |
Driver character graphics provided by Unlap - purveyours of BadgerGP merchandise and other motorsport-themed threads...





















Comments and Discussion
Motor home... nice
Vettel for a break down lewis to over take jenson and win nico for a podium. You heard it here first! ^^ Now if only nico could transmogrify him self into michael schumacher I'd have a hand of aces in the fantasy gp!
Laughed my ass off now that I noticed the little tiara on the helmet of the miniature Rosberg.
Speaking of Rosberg, when will my (won at the Australian race contest on this web site) be arriving in the mail?
I bet Nico the princess will take Mercs maiden win tomorrow!
My official Nico Rosberg cap that is!
Hah, that's my shout as well. Although I didn't hear it here first, sorry
Nah no win for nico tomorrow he will get a podium it will be thus!!!
P.S gratz on the hat