FantasyGP: Provisional Result for China
by Adam Milleneuve on Apr 17th, 2011The points for FantasyGP have now been calculated and you can see how you did. One team had an incredible result to take victory by a massive margin. Mark Webber scored an epic 45 points for his podium finish and also progressing 15 places from 18th to 3rd. Hamilton also scored plenty with his 25pts for victory and then also 6 points for progressing two places. Michael Schumacher was a surprising points haul too, with the German progressing from 14th to 8th.
The race results are below, but these are provisional for now, while the FIA carry out their investigations. Until the results are confirmed, FantasyGP will remain closed. You can see the Fantasy GP Championship table here.
| 1 | Lewis Hamilton | McLaren | 1:36'58.226 | |
| 2 | Sebastian Vettel | Red Bull | ||
| 3 | Mark Webber | Red Bull | ||
| 4 | Jenson Button | McLaren | ||
| 5 | Nico Rosberg | Mercedes | ||
| 6 | Felipe Massa | Ferrari | ||
| 7 | Fernando Alonso | Ferrari | ||
| 8 | M.Schumacher | Mercedes | ||
| 9 | Vitaly Petrov | Renault | ||
| 10 | Kamui Kobayashi | Sauber | ||
| 11 | Paul Di Resta | Force India | ||
| 12 | Nick Heidfeld | Renault | ||
| 13 | R.Barrichello | Williams | ||
| 14 | Sebastien Buemi | Toro Rosso | ||
| 15 | Adrian Sutil | Force India | 1 Lap | |
| 16 | H.Kovalainen | Lotus | 1 Lap | |
| 17 | Sergio Perez | Sauber | 1 Lap | |
| 18 | Pastor Maldonado | Williams | 1 Lap | |
| 19 | Jarno Trulli | Lotus | 1 Lap | |
| 20 | J.D'Ambrosio | Virgin | 2 Laps | |
| 21 | Timo Glock | Virgin | 2 Laps | |
| 22 | Vitantonio Liuzzi | HRT | 2 Laps | |
| 23 | N.Karthikeyan | HRT | 2 Laps | |
| 24 | J.Alguersuari | Toro Rosso | Retired |




















