
Hamilton Springs a Shanghai Surprise
by The Badger on Apr 17th, 2011To say the Chinese Grand Prix was action packed, would be one heck of an understatement - there was plenty of overtaking, different strategies and the new toys in F1 worked well to keep the race close to the chequered flag, with Lewis Hamilton taking the lead with less than 5 laps remaining and Mark Webber grabbing a podium place after being down in 7th before the final 7laps - an immense effort from 16th - one that Nigel Mansell would have been proud of.
We'll have our full race highlights up here soon, for now here's the race result...
| 1 | Lewis Hamilton | McLaren | 1:36'58.226 | |
| 2 | Sebastian Vettel | Red Bull | ||
| 3 | Mark Webber | Red Bull | ||
| 4 | Jenson Button | McLaren | ||
| 5 | Nico Rosberg | Mercedes | ||
| 6 | Felipe Massa | Ferrari | ||
| 7 | Fernando Alonso | Ferrari | ||
| 8 | M.Schumacher | Mercedes | ||
| 9 | Vitaly Petrov | Renault | ||
| 10 | Kamui Kobayashi | Sauber | ||
| 11 | Paul Di Resta | Force India | ||
| 12 | Nick Heidfeld | Renault | ||
| 13 | R.Barrichello | Williams | ||
| 14 | Sebastien Buemi | Toro Rosso | ||
| 15 | Adrian Sutil | Force India | 1 Lap | |
| 16 | H.Kovalainen | Lotus | 1 Lap | |
| 17 | Sergio Perez | Sauber | 1 Lap | |
| 18 | Pastor Maldonado | Williams | 1 Lap | |
| 19 | Jarno Trulli | Lotus | 1 Lap | |
| 20 | J.D'Ambrosio | Virgin | 2 Laps | |
| 21 | Timo Glock | Virgin | 2 Laps | |
| 22 | Vitantonio Liuzzi | HRT | 2 Laps | |
| 23 | N.Karthikeyan | HRT | 2 Laps | |
| 24 | J.Alguersuari | Toro Rosso | Retired |





















Comments and Discussion
I think Lotus for the first time showed they are clearly the best of the new teams and on their day can challenge for the midfield. I also think the importance of new tyres was shown with Webber and Hamilton gaining an advantage. I think next race we will see the top guys only doing one run in Q3 giving them those fresh tyres for the race.
Any chance of updating the Fantasy GP then perchance...
patience!
It's done now!