
The Starting Grid for Malaysia
by Adam Milleneuve on Apr 9th, 2011Here, in full is the starting grid for the Malaysian GP on Sunday. The qualifying session presented a very close fight between both Red Bull and McLaren drivers - far closer than anyone expected but, still riding on the wave of being world champion, Sebastian Vettel snatched pole position away by just over a tenth of a second.
Full qualifying report to follow shortly...
| Sebastian Vettel | ||||
| Row 1 | Red Bull | Lewis Hamilton | ||
| 1'34.870 | McLaren | |||
| 1'34.974 | ||||
| Mark Webber | ||||
| Row 2 | Red Bull | Jenson Button | ||
| 1'35.179 | McLaren | |||
| 1'35.200 | ||||
| Fernando Alonso | ||||
| Row 3 | Ferrari | Nick Heidfeld | ||
| 1'35.802 | Renault | |||
| 1'36.124 | ||||
| Felipe Massa | ||||
| Row 4 | Ferrari | Vitaly Petrov | ||
| 1'36.251 | Renault | |||
| 1'36.324 | ||||
| Nico Rosberg | ||||
| Row 5 | Mercedes | Kamui Kobayashi | ||
| 1'36.809 | Sauber | |||
| 1'36.820 | ||||
| M.Schumacher | ||||
| Row 6 | Mercedes | Sebastien Buemi | ||
| 1'37.035 | Toro Rosso | |||
| 1'37.160 | ||||
| J.Alguersuari | ||||
| Row 7 | Toro Rosso | Paul Di Resta | ||
| 1'37.347 | Force India | |||
| 1'37.370 | ||||
| R.Barrichello | ||||
| Row 8 | Williams | Sergio Perez | ||
| 1'37.496 | Sauber | |||
| 1'37.528 | ||||
| Adrian Sutil | ||||
| Row 9 | Force India | Pastor Maldonado | ||
| 1'37.593 | Williams | |||
| 1'38.276 | ||||
| H.Kovalainen | ||||
| Row 10 | Lotus | Jarno Trulli | ||
| 1'38.645 | Lotus | |||
| 1'38.791 | ||||
| Timo Glock | ||||
| Row 11 | Virgin | J.D'Ambrosio | ||
| 1'40.648 | Virgin | |||
| 1'41.001 | ||||
| Vitantonio Liuzzi | ||||
| Row 12 | HRT | N.Karthikeyan | ||
| 1'41.549 | HRT | |||
| 1'42.574 |

Can anyone beat Vettel on Sunday? Seems more likely that in Australia, but it won't be an easy task...
Driver graphics provided by Unlap - purveyors of fine motorsport themed threads and of course, BadgerGP tshirts!





















Comments and Discussion
Well my predictions were spot on.. YAY!!