
The Grid for the Monaco Grand Prix
by The Badger on May 29th, 2011Here's the final starting grid for Sunday's Monaco Grand Prix. Lewis Hamilton has had his fastest lap taken off of him after he was found to have cut the chicane on his fastest Q3 time, so he's now starting in 9th. Perez was classified as 10th, but due to him not being allowed to take part in the grand prix under instructions from the doctors, everyone else moves up one position.
We're pleased to hear that Perez is ok, but since he suffered concussion from his crash in qualifying, the doctors will not allow him to compete in the grand prix. - he really wants to race, and is so fine that he even watched the GP2 race that took place after qualifying.
So here's how they'll line up for the 2011 Monaco Grand Prix - it's bound to be a corker of a race!
| Sebastian Vettel | ||||
| Row 1 | Red Bull | Jenson Button | ||
| 1'13.556 | McLaren | |||
| 1'13.997 | ||||
| Mark Webber | ||||
| Row 2 | Red Bull | Fernando Alonso | ||
| 1'14.019 | Ferrari | |||
| 1'14.483 | ||||
| M.Schumacher | ||||
| Row 3 | Mercedes | Felipe Massa | ||
| 1'14.682 | Ferrari | |||
| 1'14.877 | ||||
| Nico Rosberg | ||||
| Row 4 | Mercedes | Pastor Maldonado | ||
| 1'15.766 | Williams | |||
| 1'16.528 | ||||
| Lewis Hamilton | ||||
| Row 5 | McLaren | Vitaly Petrov | ||
| - | Renault | |||
| 1'15.815 | ||||
| R.Barrichello | ||||
| Row 6 | Williams | Kamui Kobayashi | ||
| 1'15.826 | Sauber | |||
| 1'15.973 | ||||
| Paul Di Resta | ||||
| Row 7 | Force India | Adrian Sutil | ||
| 1'16.118 | Force India | |||
| 1'16.121 | ||||
| Nick Heidfeld | ||||
| Row 8 | Renault | Sebastien Buemi | ||
| 1'16.214 | Toro Rosso | |||
| 1'16.300 | ||||
| H.Kovalainen | ||||
| Row 9 | Lotus | Jarno Trulli | ||
| 1'17.343 | Lotus | |||
| 1'17.381 | ||||
| J.Alguersuari | ||||
| Row 10 | Toro Rosso | Timo Glock | ||
| 1'17.820 | Virgin | |||
| 1'17.914 | ||||
| J.D'Ambrosio | ||||
| Row 11 | Virgin | Vitantonio Liuzzi | ||
| 1'18.736 | HRT | |||
| - | ||||
| N.Karthikeyan | ||||
| Row 12 | HRT | Sergio Perez | ||
| - | Sauber | |||
| WILL NOT RACE |





















Comments and Discussion
Hmm, did Hamilton really cut the chicane on his best lap? I know he did on his first attempt because he got blocked by Massa and aborted the lap, but if he cut it on the second attempt and was still slower than Vettel, that's a worrying sign!
Nevermind, seen it now, I'd confused myself!
Even though Perez won't race, his Grid slot will remain open. The cars behind don't get to move up a grid slof.
They do, it be an unfair advantage to have a clear slot in front of you.