
Vettels Stuffs his Rivals with Turkish GP Victory
by The Badger on May 8th, 2011You'd have been a brave soul to bet against Sebastian Vettel - he's gone and done it again, virtually stuffing the rest of his rivals in Turkey with a dominant, error-free drive from pole position to the flag. Istanbul Park produced yet another fine race for F1 2011's grand prix portfolio with plenty of over-taking and battling for positions other than 1st. Strategies also played a large part and as it turned out four pitstops (yes, four!) was the optimal plan.
Ahead of the lights going out we were eager to see what Kobayashi could do from last on the grid - he didn't disappoint, bringing his Sauber home in 10th, a full 14 places up on where he started - well done Kamui!

The Finger! Vettel No.1 again... image: Red Bull/Getty
Here's the provisional race result (pending FIA confirmation)
| POS | DRIVER | TEAM | LAPS | TIME | |
|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 58 | 1:30'17.558 | |
| 2 | Mark Webber | Red Bull | 58 | ||
| 3 | Fernando Alonso | Ferrari | 58 | ||
| 4 | Lewis Hamilton | McLaren | 58 | ||
| 5 | Nico Rosberg | Mercedes | 58 | ||
| 6 | Jenson Button | McLaren | 58 | ||
| 7 | Nick Heidfeld | Renault | 58 | ||
| 8 | Vitaly Petrov | Renault | 58 | ||
| 9 | Sebastien Buemi | Toro Rosso | 58 | ||
| 10 | Kamui Kobayashi | Sauber | 58 | ||
| 11 | Felipe Massa | Ferrari | 58 | ||
| 12 | M.Schumacher | Mercedes | 58 | ||
| 13 | Adrian Sutil | Force India | 57 | 1 Lap | |
| 14 | Sergio Perez | Sauber | 57 | 1 Lap | |
| 15 | R.Barrichello | Williams | 57 | 1 Lap | |
| 16 | J.Alguersuari | Toro Rosso | 57 | 1 Lap | |
| 17 | Pastor Maldonado | Williams | 57 | 1 Lap | |
| 18 | Jarno Trulli | Lotus | 57 | 1 Lap | |
| 19 | H.Kovalainen | Lotus | 56 | 2 Laps | |
| 20 | J.D'Ambrosio | Virgin | 56 | 2 Laps | |
| 21 | N.Karthikeyan | HRT | 55 | 3 Laps | |
| 22 | Vitantonio Liuzzi | HRT | 53 | 5 Laps | |
| 23 | Paul Di Resta | Force India | 44 | Retirement | |
| 24 | Timo Glock | Virgin | 0 | Not started | |





















Comments and Discussion
I want to cut that digit off !!
You would think for all the $$ they earn, these guys could afford a razor .
Smell my finger !!
DRS is ruining F1 for me in 2011.
I don't love it so much when it's so easy to overtake.