
The Starting Grid for Valencia
by Adam Milleneuve on Jun 25th, 2011After Saturday qualifying, here's how the grid will line up for the European Grand Prix on Sunday. Can Sebastian Vettel get back to his winning ways, or will Jenson Button turn another disappointing qualifying session into a second 2011 F1 season victory? Can Mark Webber put his team mate under pressure or will Lewis Hamilton manage to rectify his recent performances and show people how fast and good he can be?
Maybe the dark (prancing) horse can spring the surprise that they've been threatening all season. From the qualifying times, though, you have to say that Mercedes are a fair way behind the top 3 teams - Rosberg, the next fastest was over half-a-second down...
| Sebastian Vettel | ||||
| Row 1 | Red Bull | Mark Webber | ||
| 1'36.975 | Red Bull | |||
| 1'37.163 | ||||
| Lewis Hamilton | ||||
| Row 2 | McLaren | Fernando Alonso | ||
| 1'37.380 | Ferrari | |||
| 1'37.454 | ||||
| Felipe Massa | ||||
| Row 3 | Ferrari | Jenson Button | ||
| 1'37.535 | McLaren | |||
| 1'37.645 | ||||
| Nico Rosberg | ||||
| Row 4 | Mercedes | M.Schumacher | ||
| 1'38.231 | Mercedes | |||
| 1'38.240 | ||||
| Nick Heidfeld | ||||
| Row 5 | Renault | Adrian Sutil | ||
| - | Force India | |||
| - | ||||
| Vitaly Petrov | ||||
| Row 6 | Renault | Paul Di Resta | ||
| 1'39.068 | Force India | |||
| 1'39.422 | ||||
| R.Barrichello | ||||
| Row 7 | Williams | Kamui Kobayashi | ||
| 1'39.489 | Sauber | |||
| 1'39.525 | ||||
| Pastor Maldonado | ||||
| Row 8 | Williams | Sergio Perez | ||
| 1'39.645 | Sauber | |||
| 1'39.657 | ||||
| Sebastien Buemi | ||||
| Row 9 | Toro Rosso | J.Alguersuari | ||
| 1'39.711 | Toro Rosso | |||
| 1'40.232 | ||||
| H.Kovalainen | ||||
| Row 10 | Lotus | Jarno Trulli | ||
| 1'41.664 | Lotus | |||
| 1'42.234 | ||||
| Timo Glock | ||||
| Row 11 | Virgin | Vitantonio Liuzzi | ||
| 1'42.553 | HRT | |||
| 1'43.584 | ||||
| J.D'Ambrosio | ||||
| Row 12 | Virgin | N.Karthikeyan | ||
| 1'43.735 | HRT | |||
| 1'44.363 |
FURTHER READING
Here's another article you may enjoy, if you enjoyed this one...




















