
Jensational Japanese GP Victory for Jenson
by Adam Milleneuve on Oct 9th, 2011Today's Japanese Grand Prix was lacking in tension, after a 'tricky' start for Sebastian Vettel he lead into turn 1, but somewhat surprisingly did not have the pace to run and hide as both Button and Alonso could take the fight to the now-2011 champion. Alonso surprised many in particular with his last few laps where he chased down Jenson, who managed to react and have just enough fuel to cross the line for another victory.
We'll have more race highlights for you later today, for now, here's how they finished:
| Pos | Driver | Team | Laps | Time | Points | Total Points | |
|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | McLaren | 53 | 1:30'53.427 | 25 | 210 | |
| 2 | Fernando Alonso | Ferrari | 53 | 18 | 202 | ||
| 3 | Sebastian Vettel | Red Bull | 53 | 12 | 324 | ||
| 4 | Mark Webber | Red Bull | 53 | 10 | 194 | ||
| 5 | Lewis Hamilton | McLaren | 53 | 8 | 178 | ||
| 6 | M.Schumacher | Mercedes | 53 | 6 | 60 | ||
| 7 | Felipe Massa | Ferrari | 53 | 4 | 90 | ||
| 8 | Sergio Perez | Sauber | 53 | 3 | 12 | ||
| 9 | Vitaly Petrov | Renault | 53 | 2 | 36 | ||
| 10 | Nico Rosberg | Mercedes | 53 | 1 | 63 | ||
| 11 | Adrian Sutil | Force India | 53 | 28 | |||
| 12 | Paul Di Resta | Force India | 53 | 20 | |||
| 13 | Kamui Kobayashi | Sauber | 53 | 27 | |||
| 14 | Pastor Maldonado | Williams | 53 | 1 | |||
| 15 | J.Alguersuari | Toro Rosso | 53 | 16 | |||
| 16 | Bruno Senna | Renault | 53 | 34 | |||
| 17 | R.Barrichello | Williams | 53 | 4 | |||
| 18 | H.Kovalainen | Lotus | 53 | 0 | |||
| 19 | J.Trulli | Lotus | 53 | 0 | |||
| 20 | Timo Glock | Virgin | 51 | 2 Laps | 0 | ||
| 21 | J.D'Ambrosio | Virgin | 51 | 2 Laps | 0 | ||
| 22 | - | Daniel Ricciardo | HRT | 51 | 2 Laps | 0 | |
| 23 | Vitantonio Liuzzi | HRT | 50 | 3 Laps | 0 | ||
| 24 | Sebastien Buemi | Toro Rosso | 11 | Loose Wheel | 13 |

credit: sutton-images.com




















