
Updated: The Grid for Sunday
- Published on Oct 29th, 2011 by Adam MilleneuveAfter many penalties, here is the final, FIA confirmed grid for the Indian Grand Prix. Timo Glock still starts 24th despite Narain Karthikeyan receiving a five-place penalty for holding up Michael Schumacher in the first round of qualifying. Timo remains last because his best time in qualifying was outside 107% of the best time (but allowed to race because he did go quicker in practice) - hopefully his Marussia will be free of gearbox issues for the race.
Hamilton's impressive effort to split the Red Bulls was muted, with his 3 place penalty due to not slowing for double-waved yellow flags during Friday practice - he starts 5th, just behind team mate Button in 4th. Perez also had a three place penalty for the same reason as Hamilton and is relegated to 20th for the start. Ricciardo also had a five place penalty following a gearbox change, but still starts 22nd due to those around him also having penalties.
Phew, now after all these shenanigans have been sorted, we can look forward to the race and see how it all pans out and discover who can win the inaugural Indian Grand Prix. Exciting times.
The finalised grid for Sunday
| Sebastian Vettel | ||||
| Row 1 | Red Bull | Mark Webber | ||
| 1'24.178 | Red Bull | |||
| 1'24.508 | ||||
| Fernando Alonso | ||||
| Row 2 | Ferrari | Jenson Button | ||
| 1'24.519 | McLaren | |||
| 1'24.950 | ||||
| Lewis Hamilton | ||||
| Row 3 | McLaren | Felipe Massa | ||
| 1'24.474 | Ferrari | |||
| 1'25.122 | ||||
| Nico Rosberg | ||||
| Row 4 | Mercedes | Adrian Sutil | ||
| 1'25.451 | Force India | |||
| - | ||||
| Sebastien Buemi | ||||
| Row 5 | Toro Rosso | J.Alguersuari | ||
| - | Toro Rosso | |||
| - | ||||
| M.Schumacher | ||||
| Row 6 | Mercedes | Paul Di Resta | ||
| 1'26.337 | Force India | |||
| 1'26.503 | ||||
| Pastor Maldonado | ||||
| Row 7 | Williams | Bruno Senna | ||
| 1'26.537 | Renault | |||
| 1'26.651 | ||||
| R.Barrichello | ||||
| Row 8 | Williams | Vitaly Petrov | ||
| 1'27.247 | Renault | |||
| 1'26.319 | ||||
| Kamui Kobayashi | ||||
| Row 9 | Sauber | H.Kovalainen | ||
| 1'27.876 | Lotus | |||
| 1'28.565 | ||||
| J.Trulli | ||||
| Row 10 | Lotus | Sergio Perez | ||
| 1'28.752 | Sauber | |||
| 1'27.562 | ||||
| J.D'Ambrosio | ||||
| Row 11 | Virgin | Timo Glock | ||
| 1'30.866 | Virgin | |||
| 1'30.216 | ||||
| [no pic] | Daniel Ricciardo | |||
| Row 12 | HRT | [no pic] | Narain Karthiheyan | |
| 1'30.238 | HRT | |||
| NO TIME |





















Comments and Discussion
ummmmm, I think the times are wrong for a few.
Sorted! Cheers Rhys, just checking you were reading...