
Vettel Steals Pole from McLaren
by Adam Milleneuve on Oct 8th, 2011After topping all the practice sessions and dominating qualifying, everyone expected McLaren to grab pole position and end Red Bull's run, but once again it was 2010 Champion Vettel who had the biggest smile in parc ferme. Here's qualifying as it happened...

Vettel on his way to pole position in Japan. credit: sutton-images.com
Round 1 - Rosberg bows out. It was a very unhappy start to the weekend for Nico Rosberg and the Mercedes GP team as their car fell in the first round of qualifying with hydraulics issues leaving him in 23rd place for the start. As we've come to expect in 2011, Nico is joined by the pairs of Lotus, Marussia Virgin and Hispania drivers.
Knocked Out: Kovalainen, Trulli, d'Ambrosio, Glock, Ricciardo, Rosberg, Liuzzi
Round 2 - Kamui keeps it together. Local hero Kamui Kobayashi gave his Japanese fans plenty to cheer for with a great lap to get him up inside the top 10 and a ticket into the final pole position shoot out.
Knocked Out: Sutil, Di Resta, Barrichello, Maldonado, Buemi, Alguersuari, Perez
Round 3 - Vettel steals Pole Position from McLaren. Throughout most of the final shootout session it was McLaren's pole position to lose, and lose it they did with Jenson Button just missing out against Sebastian Vettel, who was 0.09s quicker. Many saw Lewis Hamilton being in the best place to stop Red Bull's run of poles, but an error meant he missed crossing the line in time to start his final flying lap. Disaster.
| Sebastian Vettel | ||||
| Row 1 | Red Bull | Jenson Button | ||
| 1'30.466 | McLaren | |||
| 1'30.475 | ||||
| Lewis Hamilton | ||||
| Row 2 | McLaren | Felipe Massa | ||
| 1'30.617 | Ferrari | |||
| 1'30.804 | ||||
| Fernando Alonso | ||||
| Row 3 | Ferrari | Mark Webber | ||
| 1'30.886 | Red Bull | |||
| 1'31.156 | ||||
| M.Schumacher | ||||
| Row 4 | Mercedes | Vitaly Petrov | ||
| - | Renault | |||
| - | ||||
| Nick Heidfeld | ||||
| Row 5 | Renault | Kamui Kobayashi | ||
| - | Sauber | |||
| - | ||||
| Adrian Sutil | ||||
| Row 6 | Force India | Paul Di Resta | ||
| 1'32.463 | Force India | |||
| 1'32.746 | ||||
| R.Barrichello | ||||
| Row 7 | Williams | Pastor Maldonado | ||
| 1'33.079 | Williams | |||
| 1'33.224 | ||||
| Sebastien Buemi | ||||
| Row 8 | Toro Rosso | J.Alguersuari | ||
| 1'33.227 | Toro Rosso | |||
| 1'33.427 | ||||
| Sergio Perez | ||||
| Row 9 | Sauber | H.Kovalainen | ||
| - | Lotus | |||
| 1'35.454 | ||||
| J.Trulli | ||||
| Row 10 | Lotus | J.D'Ambrosio | ||
| 1'35.514 | Virgin | |||
| 1'36.439 | ||||
| Timo Glock | ||||
| Row 11 | Virgin | [no pic] | Daniel Ricciardo | |
| 1'36.507 | HRT | |||
| 1'37.846 | ||||
| Nico Rosberg | ||||
| Row 12 | Mercedes | Vitantonio Liuzzi | ||
| - | HRT | |||
| - |




















