
Vettel Wins and Gives Red Bull another Title
by Adam Milleneuve on Oct 16th, 2011
Another victory for Sebastian Vettel - credit: sutton-images.com
He may have missed out on pole position, but Sebastian Vettel wasn't 2nd for long today, overtaking Hamilton on the first lap to take the lead and keep it through to the chequered flag. With Mark Webber finishing on the podium in 3rd too, Red Bull hauled enough points to secure their second constructors championship - a mark of how dominant they've been all year.
Elsewhere in the race, Lewis Hamilton kept it clean and seemed to be suitably pleased to have a weekend without stewards enquiries and a 2nd place finish - he seemed pleased with that, but was far from celebrating too much. Jenson Button had a tricky race, and with the McLaren being ultimately slower than the Red Bull today, the best he could was 4th. Hamilton did ruddy well to keep ahead of Webber, the two of them provided a fantastic battle for 3rd for most of the second half of the race.
There are plenty more talking points, our race highlights will be up later today. For now, here's the result:
| POS | Driver | Team | Gap | |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 0.000 | |
| 2 | Lewis Hamilton | McLaren | 12.019 | |
| 3 | Mark Webber | Red Bull | 12.477 | |
| 4 | Jenson Button | McLaren | 14.694 | |
| 5 | Fernando Alonso | Ferrari | 15.689 | |
| 6 | Felipe Massa | Ferrari | 25.133 | |
| 7 | J.Alguersuari | Toro Rosso | 49.538 | |
| 8 | Nico Rosberg | Mercedes | 54.053 | |
| 9 | Sebastien Buemi | Toro Rosso | 1'02.762 | |
| 10 | Paul Di Resta | Force India | 1'08.602 | |
| 11 | Adrian Sutil | Force India | 1'11.229 | |
| 12 | R.Barrichello | Williams | 1'33.068 | |
| 13 | Bruno Senna | Renault | 1 Lap | |
| 14 | H.Kovalainen | Lotus | 1 Lap | |
| 15 | Kamui Kobayashi | Sauber | 1 Lap | |
| 16 | Sergio Perez | Sauber | 1 Lap | |
| 17 | J.Trulli | Lotus | 1 Lap | |
| 18 | Timo Glock | Virgin | 1 Lap | |
| 19 | [no pic] | Daniel Ricciardo | HRT | 1 Lap |
| 20 | J.D'Ambrosio | Virgin | 1 Lap | |
| 21 | Vitantonio Liuzzi | HRT | 3 Laps | |
| 22 | Pastor Maldonado | Williams | Engine | |
| 23 | Vitaly Petrov | Renault | Collision | |
| 24 | M.Schumacher | Mercedes | Collision | |




















