
Brazil: Friday Practice Timesheets
by Adam Milleneuve on Nov 25th, 2011Friday in Brazil saw good, sunny hot weather and ideal track conditions for what Mark Webber referred to as "the final day of testing car developments" - testing new bits or not, Webber dominated the first session and then Hamilton came on strong in the second session to finish on top, ahead of the pair of Red Bulls.

Webber leads the way in the first free practice - credit: Sutton-Images.com
Practice 1 Timesheet
| POS | Driver | Team | Best | Diff | Laps |
|---|---|---|---|---|---|
| 1 | Mark Webber | Red Bull/Renault | 1'13.811 | 26 | |
| 2 | Jenson Button | McLaren/Mercedes | 1'13.825 | 0.014 | 25 |
| 3 | Lewis Hamilton | McLaren/Mercedes | 1'13.961 | 0.150 | 20 |
| 4 | Sebastian Vettel | Red Bull/Renault | 1'14.025 | 0.214 | 28 |
| 5 | Felipe Massa | Ferrari | 1'14.507 | 0.696 | 34 |
| 6 | Fernando Alonso | Ferrari | 1'14.541 | 0.730 | 26 |
| 7 | M.Schumacher | Mercedes | 1'15.162 | 1.351 | 28 |
| 8 | Nico HÙlkenberg | Force India/Mercedes | 1'15.178 | 1.367 | 28 |
| 9 | Paul Di Resta | Force India/Mercedes | 1'15.241 | 1.430 | 31 |
| 10 | Nico Rosberg | Mercedes | 1'15.321 | 1.510 | 29 |
| 11 | J.Alguersuari | Toro Rosso/Ferrari | 1'15.468 | 1.657 | 29 |
| 12 | Romain Grosjean | Renault | 1'15.547 | 1.736 | 18 |
| 13 | R.Barrichello | Williams/Cosworth | 1'15.663 | 1.852 | 27 |
| 14 | Bruno Senna | Renault | 1'15.732 | 1.921 | 32 |
| 15 | Kamui Kobayashi | Sauber/Ferrari | 1'15.747 | 1.936 | 31 |
| 16 | Pastor Maldonado | Williams/Cosworth | 1'15.836 | 2.025 | 27 |
| 17 | Sergio P_rez | Sauber/Ferrari | 1'15.979 | 2.168 | 35 |
| 18 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'16.052 | 2.241 | 33 |
| 19 | H.Kovalainen | Lotus/Renault | 1'16.514 | 2.703 | 33 |
| 20 | Luiz Razia | Lotus/Renault | 1'17.595 | 3.784 | 31 |
| 21 | Timo Glock | Virgin/Cosworth | 1'18.140 | 4.329 | 29 |
| 22 | J.D'Ambrosio | Virgin/Cosworth | 1'18.653 | 4.842 | 29 |
| 23 | Daniel Ricciardo | HRT/Cosworth | 1'18.952 | 5.141 | 33 |
| 24 | Jan Charouz | HRT/Cosworth | 1'19.577 | 5.766 | 37 |

Hamilton on top in second free practice - credit: sutton-images.com
Practice 2 Timesheet
| POS | Driver | Team | Best | Diff | Laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren/Mercedes | 1'13.392 | 35 | |
| 2 | Sebastian Vettel | Red Bull/Renault | 1'13.559 | 0.167 | 41 |
| 3 | Mark Webber | Red Bull/Renault | 1'13.587 | 0.195 | 41 |
| 4 | Fernando Alonso | Ferrari | 1'13.598 | 0.206 | 35 |
| 5 | M.Schumacher | Mercedes | 1'13.723 | 0.331 | 38 |
| 6 | Felipe Massa | Ferrari | 1'13.750 | 0.358 | 39 |
| 7 | Jenson Button | McLaren/Mercedes | 1'13.787 | 0.395 | 36 |
| 8 | Nico Rosberg | Mercedes | 1'13.872 | 0.48 | 42 |
| 9 | Adrian Sutil | Force India/Mercedes | 1'14.144 | 0.752 | 41 |
| 10 | Paul Di Resta | Force India/Mercedes | 1'14.807 | 1.415 | 48 |
| 11 | Vitaly Petrov | Renault | 1'14.856 | 1.464 | 38 |
| 12 | Bruno Senna | Renault | 1'14.931 | 1.539 | 37 |
| 13 | Sergio Perez | Sauber/Ferrari | 1'14.970 | 1.578 | 32 |
| 14 | Kamui Kobayashi | Sauber/Ferrari | 1'15.019 | 1.627 | 45 |
| 15 | Sebastien Buemi | Toro Rosso/Ferrari | 1'15.264 | 1.872 | 44 |
| 16 | J.Alguersuari | Toro Rosso/Ferrari | 1'15.388 | 1.996 | 41 |
| 17 | Pastor Maldonado | Williams/Cosworth | 1'15.679 | 2.287 | 43 |
| 18 | R.Barrichello | Williams/Cosworth | 1'15.903 | 2.511 | 40 |
| 19 | Jarno Trulli | Lotus/Renault | 1'16.298 | 2.906 | 36 |
| 20 | H.Kovalainen | Lotus/Renault | 1'16.338 | 2.946 | 48 |
| 21 | J.D'Ambrosio | Virgin/Cosworth | 1'18.031 | 4.639 | 39 |
| 22 | Timo Glock | Virgin/Cosworth | 1'18.051 | 4.659 | 45 |
| 23 | Daniel Ricciardo | HRT/Cosworth | 1'18.367 | 4.975 | 42 |
| 24 | Vitantonio Liuzzi | HRT/Cosworth | 1'18.476 | 5.084 | 42 |




















