Here’s our mega-table of all of the races for 2013, complete with the dates, the channels the race is live on (for UK based folk) and then the times for each and every session, including all three of the free practice sessions alongside qualifying and the race start for each and every grand prix. All times are GMT, taking into account any daylight-saving and other such malarkey.
For easy future reference – it’s also available via our fancy smart phone web-app – which is free to install on your Apple and Android devices. If you’re using Firefox or Chrome browser, simply drag and drop this: F1 TV Times into your bookmarks bar. Sorted.
In terms of actual coverage, all the races are live on Sky, and those marked as BBC are also live on the BBC. The Sky coverage starts 90 minutes before each race and qualifying session and only 5 minutes before each practice session. When the BBC have live coverage, the programme will begin around 60 minutes before each race.
The timings for non-live BBC coverage is as follows:
- Grands Prix: Extended highlights BBC One and BBC One HD
- 5.00/6.00pm for European time zone races
- 2.00pm for early morning races
- 10.30pm for American time zone races
- Qualifying: Extended highlights BBC One and BBC One HD, Saturdays
- 5.00/6.00pm for European time zone Races
- 1.00pm for early morning races
- 10.30pm for evening races
|
Date
|
Grand Prix
|
TV
|
Race
|
Qualy
|
FP1
|
FP2
|
FP3
|
|---|---|---|---|---|---|---|---|
| March 17th | Australian | Sky | 06:00 | 06:00 | 01:30 | 05:30 | 03:00 |
| March 24th | Malaysian | Sky | 08:00 | 08:00 | 02:00 | 06:00 | 05:00 |
| April 14th | Chinese | BBC | 08:00 | 07:00 | 03:00 | 07:00 | 04:00 |
| April 21st | Bahrain | Sky | 13:00 | 12:00 | 08:00 | 12:00 | 09:00 |
| May 12th | Spanish | BBC | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| May 26th | Monaco | Sky | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| June 9th | Canadian | BBC | 19:00 | 18:00 | 15:00 | 19:00 | 15:00 |
| June 30th | British | BBC | 13:00 | 13:00 | 10:00 | 14:00 | 10:00 |
| July 7th | German | Sky | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| July 21st | TBC | BBC | - | - | - | - | - |
| July 28th | Hungarian | Sky | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| August 25th | Belgian | BBC | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| September 8th | Italian | BBC | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| September 22nd | Singapore | Sky | 13:00 | 13:00 | 11:00 | 14:30 | 10:00 |
| October 6th | Korean | Sky | 07:00 | 06:00 | 02:00 | 06:00 | 03:00 |
| October 13th | Japanese | BBC | 07:00 | 06:00 | 02:00 | 06:00 | 03:00 |
| October 27th | Indian | BBC | 09:30 | 09:30 | 05:30 | 09:30 | 06:30 |
| November 3rd | Abu Dhabi | Sky | 13:00 | 13:00 | 09:00 | 13:00 | 10:00 |
| November 17th | United States | Sky | 19:00 | 19:00 | 16:00 | 20:00 | 16:00 |
| November 24th | Brazilian | BBC | 16:00 | 16:00 | 12:00 | 16:00 | 13:00 |













