
It’s Grand Prix Friday, when the teams head out on track to nail their car setups for qualifying and race, test new parts, get used to the tyres and put themselves in the best possible shape for the weekend ahead.
Except this weekend is a little bit different with the teams having an greater allowance of tyres from Pirelli to give them ample chance learn as much as possible about Circuit of the Americas (aka COTA).
If you want to learn more about the track, you can check out our virtual track walk here.
And so who’s come out on top? Check the times below and we’ll be bringing you photos from the trackside very shortly (and may less images of the International Man of Mystery and Montegos)
POS | Driver | Team | Best | Diff | Laps |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull/Renault | 1'38.125 | 30 | |
2 | Lewis Hamilton | McLaren/Mercedes | 1'39.543 | 1.418 | 28 |
3 | Fernando Alonso | Ferrari | 1'40.337 | 2.212 | 29 |
4 | Jenson Button | McLaren/Mercedes | 1'40.528 | 2.403 | 29 |
5 | Mark Webber | Red Bull/Renault | 1'40.650 | 2.525 | 30 |
6 | Felipe Massa | Ferrari | 1'40.966 | 2.841 | 26 |
7 | Nico Hulkenberg | Force India/Mercedes | 1'41.023 | 2.898 | 29 |
8 | Kamui Kobayashi | Sauber/Ferrari | 1'41.036 | 2.911 | 28 |
9 | Nico Rosberg | Mercedes | 1'41.159 | 3.034 | 32 |
10 | Sergio Perez | Sauber/Ferrari | 1'41.473 | 3.348 | 29 |
11 | Paul Di Resta | Force India/Mercedes | 1'41.783 | 3.658 | 29 |
12 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'41.825 | 3.700 | 28 |
13 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'41.833 | 3.708 | 29 |
14 | Kimi Raikkonen | Lotus/Renault | 1'41.880 | 3.755 | 23 |
15 | Romain Grosjean | Lotus/Renault | 1'41.998 | 3.873 | 27 |
16 | Pastor Maldonado | Williams/Renault | 1'42.539 | 4.414 | 30 |
17 | M.Schumacher | Mercedes | 1'42.588 | 4.463 | 25 |
18 | Charles Pic | Marussia/Cosworth | 1'43.288 | 5.163 | 23 |
19 | H.Kovalainen | Caterham/Renault | 1'43.443 | 5.318 | 28 |
20 | Vitaly Petrov | Caterham/Renault | 1'43.522 | 5.397 | 23 |
21 | Timo Glock | Marussia/Cosworth | 1'44.464 | 6.339 | 24 |
22 | Bruno Senna | Williams/Renault | 1'44.548 | 6.423 | 29 |
23 | Pedro de la Rosa | HRT/Cosworth | 1'46.917 | 8.792 | 13 |
24 | Ma Qing Hua | HRT/Cosworth | 1'48.559 | 10.434 | 19 |
