Excitement about Formula 1 is always at a peak when it’s the start of a new season and today’s qualifying session more than lived up to the hype – a session that saw champions go out early, Red Bull looking less fizzy and McLaren showing their true speed. The star of the session has to a certain Romain Grosjean who stuck his Lotus up on 3rd for the start – more than making up for an otherwise bad day for the team with Kimi Raikkonen going out early, starting 18th.
Ferrari’s session was appalling, Massa couldn’t get beyond the second round and Alonso, while looking to have the pace to nip into the final shoot out, beached his prancing horse in the gravel. On the flipside, Williams had a more promising start to the season with Pastor Maldonado up in 8th and Senna in 14th.
The expectation around Mercedes wasn’t unjust – the car is quick, but alas it just didn’t come together for them with Rosberg making crucial errors on his final laps to end up 7th, and Schumacher not being quite as quick and couldn’t do better than 4th – still a massive improvement on 2011 for the team though. Force India, Toro Rosso and Sauber are busy battling in a very tight midfield – exactly what we need for a good race!
Looking to tomorrow, one thing is for sure; the grid is set-up to deliver a potentially very exciting grand prix.
The Grid for Sunday (provisional):
POS | Driver | Team | Best | Diff |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren/Mercedes | 1'24.922 | - |
2 | Jenson Button | McLaren/Mercedes | 1'25.074 | 0.152 |
3 | Romain Grosjean | Lotus/Renault | 1'25.302 | 0.380 |
4 | M.Schumacher | Mercedes | 1'25.336 | 0.414 |
5 | Mark Webber | Red Bull/Renault | 1'25.651 | 0.729 |
6 | Sebastian Vettel | Red Bull/Renault | 1'25.668 | 0.746 |
7 | Nico Rosberg | Mercedes | 1'25.686 | 0.764 |
8 | Pastor Maldonado | Williams/Renault | 1'25.908 | 0.986 |
9 | Nico Hulkenberg | Force India/Mercedes | 1'26.451 | 1.529 |
10 | Daniel Ricciardo | Toro Rosso/Ferrari | - | - |
11 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'26.429 | 1.507 |
12 | Fernando Alonso | Ferrari | 1'26.494 | 1.572 |
13 | Kamui Kobayashi | Sauber/Ferrari | 1'26.590 | 1.668 |
14 | Bruno Senna | Williams/Renault | 1'26.663 | 1.741 |
15 | Paul Di Resta | Force India/Mercedes | 1'27.086 | 2.164 |
16 | Felipe Massa | Ferrari | 1'27.497 | 2.575 |
17 | Sergio Perez | Sauber/Ferrari | - | - |
18 | Kimi Raikkonen | Lotus/Renault | 1'27.758 | 2.836 |
19 | H.Kovalainen | Caterham/Renault | 1'28.679 | 3.757 |
20 | Vitaly Petrov | Caterham/Renault | 1'29.018 | 4.096 |
21 | Timo Glock | Marussia/Cosworth | 1'30.923 | 6.001 |
22 | Charles Pic | Marussia/Cosworth | 1'31.670 | 6.748 |
23 | Pedro de la Rosa | HRT/Cosworth | Not Qualified | |
24 | N.Karthikeyan | HRT/Cosworth | Not Qualified |
