…and it’s bad news for the Sauber team and drivers. Both were disqualified for a technical infringement with their rear wing. It’s a massive shame for the team, 7th and 8th was a fantastic result, especially for Perez coming sixth on his debut.
Paul di Resta moves up to 10th to score a point on his grand prix debut, behind team mate Sutil in 9th. Massa and Buemi also benefitted, moving up the points paying positions to 7th and 8th respectively.
FantasyGP results have now been finalised and the game is open for new teams and changes. You can also submit your predictions for the Malaysian GP too.
Final Classification:
POS | DRIVER | TEAM | LAPS | |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull/Renault | 58 | 1:29'30.259 |
2 | Lewis Hamilton | McLaren/Mercedes | 58 | |
3 | Vitaly Petrov | Renault | 58 | |
4 | Fernando Alonso | Ferrari | 58 | |
5 | Mark Webber | Red Bull/Renault | 58 | |
6 | Jenson Button | McLaren/Mercedes | 58 | |
9 | Felipe Massa | Ferrari | 58 | |
10 | Su008ebastien Buemi | Toro Rosso/Ferrari | 57 | 1 Lap |
11 | Adrian Sutil | Force India/Mercedes | 57 | 1 Lap |
12 | Paul Di Resta | Force India/Mercedes | 57 | 1 Lap |
13 | J.Alguersuari | Toro Rosso/Ferrari | 57 | 1 Lap |
14 | Nick Heidfeld | Renault | 57 | 1 Lap |
15 | Jarno Trulli | Lotus/Renault | 56 | 2 Laps |
16 | J.D'Ambrosio | Virgin/Cosworth | 54 | 4 Laps |
24 | Timo Glock | Virgin/Cosworth | 49 | Retirement |
11 | R.Barrichello | Williams/Cosworth | 48 | Retirement |
8 | Nico Rosberg | Mercedes | 22 | Retirement |
7 | M.Schumacher | Mercedes | 19 | Retirement |
20 | H.Kovalainen | Lotus/Renault | 19 | Retirement |
12 | Pastor Maldonado | Williams/Cosworth | 9 | Retirement |
7 | Sergio Pu008eerez* | Sauber/Ferrari | 58 | |
8 | Kamui Kobayashi* | Sauber/Ferrari | 58 |
*Perez and Kobayashi finished 7th and 8th, but were later disqualified for a technical infringement on the Sauber.