The final practice session ahead of this weekend’s Brazilian GP saw Jenson Button claim the quickest time, ahead of both Red Bulls and team mate Lewis Hamilton.
The McLaren duo have an incredible straight line speed, along with Force India who had an impressive final practice with both cars in the top 7, ahead of both Ferraris.
The session was dry, but overcast with rain likely during the all important qualifying session later today. It’s going to be a fascinating fight for pole position!
POS | Driver | Team | Best | Diff | Laps |
---|---|---|---|---|---|
1 | Jenson Button | McLaren/Mercedes | 1'13.188 | 22 | |
2 | Sebastian Vettel | Red Bull/Renault | 1'13.245 | 0.057 | 21 |
3 | Mark Webber | Red Bull/Renault | 1'13.385 | 0.197 | 25 |
4 | Lewis Hamilton | McLaren/Mercedes | 1'13.389 | 0.201 | 17 |
5 | Romain Grosjean | Lotus/Renault | 1'13.420 | 0.232 | 24 |
6 | Paul Di Resta | Force India/Mercedes | 1'13.486 | 0.298 | 21 |
7 | Nico Hulkenberg | Force India/Mercedes | 1'13.602 | 0.414 | 22 |
8 | Fernando Alonso | Ferrari | 1'13.691 | 0.503 | 15 |
9 | Pastor Maldonado | Williams/Renault | 1'13.700 | 0.512 | 20 |
10 | Felipe Massa | Ferrari | 1'13.712 | 0.524 | 17 |
11 | Bruno Senna | Williams/Renault | 1'13.948 | 0.760 | 20 |
12 | Nico Rosberg | Mercedes | 1'14.126 | 0.938 | 25 |
13 | Sergio Perez | Sauber/Ferrari | 1'14.190 | 1.002 | 26 |
14 | Kamui Kobayashi | Sauber/Ferrari | 1'14.192 | 1.004 | 21 |
15 | M.Schumacher | Mercedes | 1'14.347 | 1.159 | 24 |
16 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'14.687 | 1.499 | 21 |
17 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'14.972 | 1.784 | 19 |
18 | Vitaly Petrov | Caterham/Renault | 1'15.159 | 1.971 | 22 |
19 | H.Kovalainen | Caterham/Renault | 1'15.707 | 2.519 | 21 |
20 | Timo Glock | Marussia/Cosworth | 1'15.763 | 2.575 | 24 |
21 | Charles Pic | Marussia/Cosworth | 1'16.059 | 2.871 | 21 |
22 | Pedro de la Rosa | HRT/Cosworth | 1'16.198 | 3.010 | 15 |
23 | N.Karthikeyan | HRT/Cosworth | 1'16.793 | 3.605 | 18 |
24 | Kimi Raikkonen | Lotus/Renault | no time | engine issues | 3 |
