The first session around Interlagos finished with Lewis Hamilton on top of the timesheet, just 9 thousandths of a second ahead of Sebastian Vettel. Lewis must be asking ‘what if’ when thinking about his numerous car failures earlier this season – could possibly have still been in with a shot of the 2012 title.
Mercedes’ poor form in recent races isn’t showing much sign of change if these times are anything to go by, Rosberg was down in 18th and Michael Schumacher’s plan to bow out of F1 on a high doesn’t look to be on track if the best he can muster is 11th. That said, it’s only practice so who knows what setups and testing work the teams were doing.
The other championship battle to be decided this weekend is between Williams and Force India who are scrapping over 7th, although it would take a strong result for Williams and a poor one for Force India if the Williams team are to snatch the position. By the same token, if Sauber have a shocker on Sunday and Force India have a blinder of a race then Vijay Mallya’s team could snaffle 6th in the constructors championship. Watch this space.
Further down the grid, there’s the much coveted 10th place in the constructors championship to be decided too. Even though Marussia, Caterham and HRT have zero points between them, Marussia have recorded the highest finishing position this season and are currently on track to grab 10th and some well-earned prize money. Only this Sunday’s race stands between them and some handy dollars that Caterham would very much enjoy too. With the Brazilian GP often throwing a crazy result, especially with some unpredictable weather on the horizon, the situation could change…
POS | Driver | Team | Best | Diff | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren/Mercedes | 1'14.131 | 33 | |
2 | Sebastian Vettel | Red Bull/Renault | 1'14.140 | 0.009 | 35 |
3 | Mark Webber | Red Bull/Renault | 1'14.198 | 0.067 | 34 |
4 | Jenson Button | McLaren/Mercedes | 1'14.217 | 0.086 | 31 |
5 | Fernando Alonso | Ferrari | 1'14.392 | 0.261 | 28 |
6 | Felipe Massa | Ferrari | 1'14.716 | 0.585 | 29 |
7 | Romain Grosjean | Lotus/Renault | 1'14.719 | 0.588 | 33 |
8 | Paul Di Resta | Force India/Mercedes | 1'14.738 | 0.607 | 34 |
9 | Pastor Maldonado | Williams/Renault | 1'15.015 | 0.884 | 37 |
10 | Nico Hulkenberg | Force India/Mercedes | 1'15.050 | 0.919 | 32 |
11 | M.Schumacher | Mercedes | 1'15.114 | 0.983 | 36 |
12 | Kamui Kobayashi | Sauber/Ferrari | 1'15.255 | 1.124 | 31 |
13 | Sergio Perez | Sauber/Ferrari | 1'15.396 | 1.265 | 32 |
14 | Valtteri Bottas | Williams/Renault | 1'15.413 | 1.282 | 23 |
15 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'15.587 | 1.456 | 35 |
16 | Kimi Raikkonen | Lotus/Renault | 1'15.701 | 1.570 | 16 |
17 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'16.048 | 1.917 | 35 |
18 | Nico Rosberg | Mercedes | 1'16.315 | 2.184 | 36 |
19 | G.van der Garde | Caterham/Renault | 1'16.460 | 2.329 | 32 |
20 | Timo Glock | Marussia/Cosworth | 1'16.506 | 2.375 | 31 |
21 | Vitaly Petrov | Caterham/Renault | 1'16.617 | 2.486 | 30 |
22 | Charles Pic | Marussia/Cosworth | 1'17.234 | 3.103 | 26 |
23 | Pedro de la Rosa | HRT/Cosworth | 1'17.678 | 3.547 | 15 |
24 | N.Karthikeyan | HRT/Cosworth | 1'17.895 | 3.764 | 13 |
