Hamilton dominated Friday practice with yet again topping the timesheet this afternoon with a time nearly 3 tenths quicker than next fastest man, Sebastian Vettel. After Lewis’ McLaren and the Red Bull pair, the Ferrari was next fastest with Felipe Massa on form – as he often is around the legendary Interlagos circuit.
Michael Schumacher had a better time of it too, posting the 6th best time after a dire first practice earlier, there’s hope for team mate Nico too, just behind in 7th. Whatever they did in FP1, it didn’t work so on good the team for a more respectable FP2.
The early pace of the Force India cars indicates that they may have enough to hold off Williams for 7th in the constructors championship too. As we said in our grand prixview and earlier today, anything can happen in Brazil and that threat of rain is now pretty much definitely going to realise, so the championship battle is going to be even more exciting than we thought possible – roll on qualifying and the race!
POS | Driver | Team | Best | Gap | Laps |
---|---|---|---|---|---|
1 | Lewis Hamilton | McLaren/Mercedes | 1'14.026 | 35 | |
2 | Sebastian Vettel | Red Bull/Renault | 1'14.300 | 0.274 | 40 |
3 | Mark Webber | Red Bull/Renault | 1'14.523 | 0.497 | 37 |
4 | Felipe Massa | Ferrari | 1'14.553 | 0.527 | 37 |
5 | Fernando Alonso | Ferrari | 1'14.592 | 0.566 | 37 |
6 | M.Schumacher | Mercedes | 1'14.654 | 0.628 | 36 |
7 | Nico Rosberg | Mercedes | 1'14.669 | 0.643 | 40 |
8 | Jenson Button | McLaren/Mercedes | 1'14.863 | 0.837 | 40 |
9 | Romain Grosjean | Lotus/Renault | 1'14.994 | 0.968 | 37 |
10 | Paul Di Resta | Force India/Mercedes | 1'15.129 | 1.103 | 39 |
11 | Nico Hulkenberg | Force India/Mercedes | 1'15.131 | 1.105 | 40 |
12 | Kimi Raikkonen | Lotus/Renault | 1'15.371 | 1.345 | 39 |
13 | Bruno Senna | Williams/Renault | 1'15.432 | 1.406 | 45 |
14 | Sergio Perez | Sauber/Ferrari | 1'15.542 | 1.516 | 35 |
15 | Kamui Kobayashi | Sauber/Ferrari | 1'15.839 | 1.813 | 43 |
16 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'15.902 | 1.876 | 39 |
17 | Pastor Maldonado | Williams/Renault | 1'15.953 | 1.927 | 47 |
18 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'16.048 | 2.022 | 40 |
19 | Vitaly Petrov | Caterham/Renault | 1'16.126 | 2.100 | 39 |
20 | H.Kovalainen | Caterham/Renault | 1'16.655 | 2.629 | 42 |
21 | Pedro de la Rosa | HRT/Cosworth | 1'17.244 | 3.218 | 15 |
22 | Timo Glock | Marussia/Cosworth | 1'17.675 | 3.649 | 42 |
23 | Charles Pic | Marussia/Cosworth | 1'18.127 | 4.101 | 31 |
24 | N.Karthikeyan | HRT/Cosworth | 1'18.139 | 4.113 | 15 |
