
Hamilton’s performance in the USA was amazing and he’s played a big part in keeping the championship battle very much alive with a convincing victory over Sebastian Vettel. The race was amazingly action-packed with overtaking-a-plenty from start to finish. We had Raikkonen on Massa, Massa on Raikkonen, Button on Raikkonen, Hamilton on Webber and oh so many more, great racing, DRS-enabled or not.
Webber’s early retirement with his KERS and alternator failure will for sure leave a doubt in the back of Vettel’s mind for the Brazil GP where he could well go on to finally wrap up the 2012 title.
It wasn’t a good race for everyone though, Rosberg’s poor qualifying result didn’t get much better come Sunday and Michael Schumacher had another weekend to forget with his 5th place start ending in 17th place finish – just one more race left for the legend, you have to hope his luck can change for his last hurrah.
Further down the field, the Caterham’s overcame their qualifying disappointment to finish ahead of the Marussias, but they had some great battles too. Not sure exactly what made the USA GP so action-packed, but whatever it was, we want more of it!
POS | Driver | Team | Diff |
---|---|---|---|
1 | Lewis Hamilton | McLaren/Mercedes | |
2 | Sebastian Vettel | Red Bull/Renault | 0.675 |
3 | Fernando Alonso | Ferrari | 39.229 |
4 | Felipe Massa | Ferrari | 46.013 |
5 | Jenson Button | McLaren/Mercedes | 56.432 |
6 | Kimi Raikkonen | Lotus/Renault | 1'04.425 |
7 | Romain Grosjean | Lotus/Renault | 1'10.313 |
8 | Nico Hulkenberg | Force India/Mercedes | 1'13.792 |
9 | Pastor Maldonado | Williams/Renault | 1'14.525 |
10 | Bruno Senna | Williams/Renault | 1'15.133 |
11 | Sergio Perez | Sauber/Ferrari | 1'24.341 |
12 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'24.871 |
13 | Nico Rosberg | Mercedes | 1'25.510 |
14 | Kamui Kobayashi | Sauber/Ferrari | 1 Lap |
15 | Paul Di Resta | Force India/Mercedes | 1 Lap |
16 | M.Schumacher | Mercedes | 1 Lap |
17 | Vitaly Petrov | Caterham/Renault | 1 Lap |
18 | H.Kovalainen | Caterham/Renault | 1 Lap |
19 | Timo Glock | Marussia/Cosworth | 1 Lap |
20 | Charles Pic | Marussia/Cosworth | 2 Laps |
21 | Pedro de la Rosa | HRT/Cosworth | 2 Laps |
22 | N.Karthikeyan | HRT/Cosworth | 2 Laps |
23 | Mark Webber | Red Bull/Renault | Alternator |
24 | Jean-Eric Vergne | Toro Rosso/Ferrari | Suspension |
