McLaren continued their terrific start to the season with another 1-2 for the grid in Malaysia, Lewis Hamilton again ahead of Jenson Button. Behind them Michael Schumacher enjoyed a great run the in the Mercedes to line up 3rd on the grid ahead of the two Red Bulls of Mark Webber and Sebastian Vettel.
KimiRaikkonen set the 5th fastest lap, but due to a gearbox issue he takes a 5-place penalty to start 10th. His team mate Romain Grosjean produced another solid day to line up 6th, ahead of Nico Rosberg in 7th. Fernando Alonso dragged his reluctant Ferrari to 8th on Sunday’s grid ahead of Sergio Perez in 9th for Sauber.
It’s worth noting that Vettel was the only driver in the top 10 to complete his fastest lap on the harder of the two tyre compounds available. The harder Pirelli is thought to be a better race choice so he could be smiling a little more come the flag on Sunday.
The midfield teams continue to fight and extremely close battle with 0.5s covering 10th-16th places on the grid. Pastor Maldonado had a good chance to sneak his Williams into the top 10 but a mistake on his first run in Q2 which left him bouncing over gravel, damaging his car and possibly his confidence too. He’s left to start 11th, which is still a marked improvement for Williams compared to 2011.
Heikki Kovalainen qualified 18th for Caterham, but will start 24th and last due to a 5-place penalty carried over from the Australian GP where he overtook under the safety car. He maintained his seat of authority within the team though, producing a faster qualifying time than Petrov. In other team-mate battles, Paul di Resta has made it 1-1 against Hulkenberg today by outqualifying his fellow Force India.
Provisional Grid For Sunday:
POS | Driver | Team | Time | Diff |
---|---|---|---|---|
1 | Lewis Hamilton | McLaren/Mercedes | 1'36.219 | - |
2 | Jenson Button | McLaren/Mercedes | 1'36.368 | 0.149 |
3 | M.Schumacher | Mercedes | 1'36.391 | 0.172 |
4 | Mark Webber | Red Bull/Renault | 1'36.461 | 0.242 |
5 | Sebastian Vettel | Red Bull/Renault | 1'36.634 | 0.415 |
6 | Romain Grosjean | Lotus/Renault | 1'36.658 | 0.439 |
7 | Nico Rosberg | Mercedes | 1'36.664 | 0.445 |
8 | Fernando Alonso | Ferrari | 1'37.566 | 1.347 |
9 | Sergio Peu008erez | Sauber/Ferrari | 1'37.698 | 1.479 |
10 | Kimi Rau008aikkou009anen | Lotus/Renault | 1'36.461 | 0.242 |
11 | Pastor Maldonado | Williams/Renault | 1'37.589 | 1.370 |
12 | Felipe Massa | Ferrari | 1'37.731 | 1.512 |
13 | Bruno Senna | Williams/Renault | 1'37.841 | 1.622 |
14 | Paul Di Resta | Force India/Mercedes | 1'37.877 | 1.658 |
15 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'37.883 | 1.664 |
16 | Nico Hu009flkenberg | Force India/Mercedes | 1'37.890 | 1.671 |
17 | Kamui Kobayashi | Sauber/Ferrari | 1'38.069 | 1.850 |
18 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'39.077 | 2.858 |
19 | Vitaly Petrov | Caterham/Renault | 1'39.567 | 3.348 |
20 | Timo Glock | Marussia/Cosworth | 1'40.903 | 4.684 |
21 | Charles Pic | Marussia/Cosworth | 1'41.250 | 5.031 |
22 | Pedro de la Rosa | HRT/Cosworth | 1'42.914 | 6.695 |
23 | N.Karthikeyan | HRT/Cosworth | 1'43.655 | 7.436 |
24 | H.Kovalainen | Caterham/Renault | 1'39.306 | 3.087 |
