It took a while to get going but once it did, oh my did the Canadian GP serve up a great race. For a few laps it looked as though none-other than Michael Schumacher could have been on the podium, but no one could have seen the stunning drive from Jenson Button securing victory in the final lap. The 2009 champion had more pit stops than Vettel has had victories this season, but somehow managed to be in the running come the final few laps. The Canadian GP LIVE event saw everyone going crazy (more on that tomorrow) with what turned out to be one of most exciting finishes to a grand prix in years.
We also have to give a massive shout out to Felipe Massa and Kamui Kobayashi with their photo-finish for 6th. Badger GP will have full highlights of the Canadian GP online tomorrow, but for now – here’s to what became a great a grand prix and here’s the final result.
1 | Jenson Button | McLaren/Mercedes | |
2 | Sebastian Vettel | Red Bull/Renault | 2.709 |
3 | Mark Webber | Red Bull/Renault | 13.828 |
4 | M.Schumacher | Mercedes | 14.219 |
5 | Vitaly Petrov | Renault | 20.395 |
6 | Felipe Massa | Ferrari | 33.225 |
7 | Kamui Kobayashi | Sauber/Ferrari | 33.27 |
8 | J.Alguersuari | Toro Rosso/Ferrari | 35.964 |
9 | R.Barrichello | Williams/Cosworth | 45.117 |
10 | Su008ebastien Buemi | Toro Rosso/Ferrari | 47.056 |
11 | Nico Rosberg | Mercedes | 50.454 |
12 | Pedro de la Rosa | Sauber/Ferrari | 1'03.607 |
13 | Vitantonio Liuzzi | HRT/Cosworth | 1 Lap |
14 | J.D'Ambrosio | Virgin/Cosworth | 1 Lap |
15 | Timo Glock | Virgin/Cosworth | 1 Lap |
16 | Jarno Trulli | Lotus/Renault | 1 Lap |
17 | N.Karthikeyan | HRT/Cosworth | 1 Lap |
18 | Paul Di Resta | Force India/Mercedes | 3 Laps |
-14 | Pastor Maldonado | Williams/Cosworth | Retirement |
-6 | Nick Heidfeld | Renault | Collision |
-18 | Adrian Sutil | Force India/Mercedes | Collision |
-10 | Fernando Alonso | Ferrari | Collision |
-21 | H.Kovalainen | Lotus/Renault | Transmission |
-7 | Lewis Hamilton | McLaren/Mercedes | Collision |
17 | Sauber/Ferrari | 0 |
