It has to be said – pretty much everyone expected to see the Red Bull of Vettel grab pole position, and he did do just that, however, it won’t be all smiles at Red Bull – the other side of the garage especially, with Mark Webber having a shocking early exit in the first round of qualifying.

Here’s qualifying as it happened…
Qualifying Round 1 – Webber Bows Out
Disaster of epic proportions for Mark Webber as he dropped out of qualifying in only the first round with yet more problems for his Red Bull Racing car. He joined the usual suspects of HRT, Virgin and Lotus to fill the bottom seven places on the grid. Jerome D’Ambrosio managed to out qualify Timo Glock in the Virgin for the first time this season and all cars were successfully within 107% of the best time – which was set by Nico Rosberg – a time of 1’35.272.
POS | DRIVER | TEAM | BEST | DIFF | % DIFF (to best in Q1) |
---|---|---|---|---|---|
18 | Mark Webber | Red Bull | 1'36.468 | 0.794 | 100.8% |
19 | H.Kovalainen | Lotus | 1'37.894 | 2.220 | 102.3% |
20 | Jarno Trulli | Lotus | 1'38.318 | 2.644 | 102.8% |
21 | J.D'Ambrosio | Virgin | 1'39.119 | 3.445 | 103.6% |
22 | Timo Glock | Virgin | 1'39.708 | 4.034 | 104.2% |
23 | Vitantonio Liuzzi | HRT | 1'40.212 | 4.538 | 104.7% |
24 | N.Karthikeyan | HRT | 1'40.445 | 4.771 | 105.0% |
Qualifying Round 2 – The Mini Grand Prix
The 2011 season is shaping up to have quite a large mid-field, with no clear gap between Force India, Williams, Toro Rosso, Sauber, Renault and Mercedes – i.e. all of them have a great shot of joining the regulars of Ferrari, Red Bull and McLaren in the top 10 shootout.
After setting a quick time, Petrov literally dropped out of the session with his car parked out on track, stuck in gear causing the session to be red flagged. He may have finished in the top 10, but he cannot take part in the rest of the session – so just 9 cars to compete in the final round for pole position.
Once the session was going again following Petrov’s car being cleared, all the cars, besides McLaren, Toro Rosso and the sole remaining Red Bull headed out on track for a chaotic end to the 2nd session that resembled more a mini grand prix than a qualifying session with cars battling for some clear air.
POS | DRIVER | TEAM | BEST | DIFF | % DIFF (to best in Q2) |
---|---|---|---|---|---|
11 | Adrian Sutil | Force India | 1'35.874 | 1.388 | 104.0% |
12 | Sergio Perez | Sauber | 1'36.053 | 1.567 | 104.5% |
13 | Kamui Kobayashi | Sauber | 1'36.236 | 1.750 | 105.1% |
14 | M.Schumacher | Mercedes | 1'36.457 | 1.971 | 105.7% |
15 | R.Barrichello | Williams | 1'36.465 | 1.979 | 105.7% |
16 | Nick Heidfeld | Renault | 1'36.611 | 2.125 | 106.2% |
17 | Pastor Maldonado | Williams | 1'36.956 | 2.470 | 107.2% |
Qualifying Round 3 – 2nd Place Shootout, who will start behind Seb?
With Webber going out in the first round of qualifying, the fight for pole position (going on form from the previous two this season) was between just Vettel, Hamilton and Button. Petrov took up 10th place by default – he couldn’t take part in this final session after stopping in round 2.
Sebastian Vettel set a time of 1’33.706 on his first run, which is the fastest lap ever around the Shanghai International Circuit and laid down the target for everyone else. As it turned out, the target was more than anyone else could manage. Button came in 2nd, with Lewis just behind in 3rd. Rosberg’s 4th will cheer up the bods in Mercedes GP and Di Resta impresses yet again with a solid 8th position in only his 3rd grand prix. It’s no disaster for Ferrari, but the Italians will still be unhappy that they have nothing to do with the battle for pole position yet again.
POS | DRIVER | TEAM | BEST | DIFF |
---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1'33.706 | - |
2 | Jenson Button | McLaren | 1'34.421 | 0.715 |
3 | Lewis Hamilton | McLaren | 1'34.463 | 0.757 |
4 | Nico Rosberg | Mercedes | 1'34.670 | 0.964 |
5 | Fernando Alonso | Ferrari | 1'35.119 | 1.413 |
6 | Felipe Massa | Ferrari | 1'35.145 | 1.439 |
7 | J.Alguersuari | Toro Rosso | 1'36.158 | 2.452 |
8 | Paul Di Resta | Force India | 1'36.190 | 2.484 |
9 | Sebastien Buemi | Toro Rosso | 1'36.203 | 2.497 |
10 | Vitaly Petrov | Renault | - | - |
