The 2012 season becomes yet more intriguing with each race weekend – today Mercedes finally delivered on expectations with pole position for Nico Rosberg. It is the team’s first pole since the days of Fangio.
Sebastian Vettel had a disaster of a day, failing to even make it through to the final session, leaving him down in 11th for the start. Webber, on the other hand, took his Red Bull through to Q3, but along with the McLaren, Sauber and Lotus, he was unable to challenge Rosberg’s time for pole position.
Ferrari’s troubles continued – Massa dropped out in Q2, with Alonso only just nipping through, but come Q3 and even Alonso couldn’t do enough to take his Ferrari into the main battle, leaving him 9th.
On the flipside, Sauber’s terrific season continues with both cars in the top 10 and Kamui Kobayashi up in 3rd, behind Michael Schumacher and ahead of Kimi Raikkonen – really up in the thick of it. Jenson Button left it too late in Q3 to really fight for pole leaving him down in 5th, just ahead of Mark Webber.
Looking beyond the front running teams and we have a perfect Noah’s Ark style line up with both Williams ahead of both Force Indias, ahead of both Toro Rossos, promptly followed by the common pattern of Caterham, Marussia and HRT.
Provisional Starting Grid
POS | Driver | Team | Best | Diff |
---|---|---|---|---|
1 | Nico Rosberg | Mercedes | 1'35.121 | - |
2 | M.Schumacher | Mercedes | 1'35.691 | 0.570 |
3 | Kamui Kobayashi | Sauber/Ferrari | 1'35.784 | 0.663 |
4 | Kimi Rau008aikkou009anen | Lotus/Renault | 1'35.898 | 0.777 |
5 | Jenson Button | McLaren/Mercedes | 1'36.191 | 1.070 |
6 | Mark Webber | Red Bull/Renault | 1'36.290 | 1.169 |
7 | Lewis Hamilton | McLaren/Mercedes | 1'35.626 | 0.505 |
8 | Sergio Peu008erez | Sauber/Ferrari | 1'36.524 | 1.403 |
9 | Fernando Alonso | Ferrari | 1'36.622 | 1.501 |
10 | Romain Grosjean | Lotus/Renault | - | - |
11 | Sebastian Vettel | Red Bull/Renault | 1'36.031 | 0.910 |
12 | Felipe Massa | Ferrari | 1'36.255 | 1.134 |
13 | Pastor Maldonado | Williams/Renault | 1'36.283 | 1.162 |
14 | Bruno Senna | Williams/Renault | 1'36.289 | 1.168 |
15 | Paul Di Resta | Force India/Mercedes | 1'36.317 | 1.196 |
16 | Nico Huu009flkenberg | Force India/Mercedes | 1'36.745 | 1.624 |
17 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'36.956 | 1.835 |
18 | H.Kovalainen | Caterham/Renault | 1'38.463 | 3.342 |
19 | Vitaly Petrov | Caterham/Renault | 1'38.677 | 3.556 |
20 | Timo Glock | Marussia/Cosworth | 1'39.282 | 4.161 |
21 | Charles Pic | Marussia/Cosworth | 1'39.717 | 4.596 |
22 | Pedro de la Rosa | HRT/Cosworth | 1'40.411 | 5.290 |
23 | N.Karthikeyan | HRT/Cosworth | 1'41.000 | 5.879 |
24 | Jean-Eric Vergne | Toro Rosso/Ferrari | 1'37.714 | 2.593 |
