
Follow the three practice sessions, here’s Badger’s special table showing you times and relative gaps for each session to help you judge the form of the cars and drivers around Marina Bay.
You can catch up with the goings on during Friday Practice 1 and 2 here, and as for practice 3, well Sebastian Vettel wasn’t at the top of the leaderboard, so that’s news, but it was still Red Bull fastest with Mark Webber edging out Button for the best time in the final session ahead of qualifying.
Like Monaco, Singapore is a great track in that it’s possible to get a very quick time by running as close to the barriers and eeking out every last millimetre of track to get the ultimate best time, however, like Monaco if you push too hard or go beyond that fine limit known as ‘the edge’ then it’s game over. Because of this, here at Badger, we’re very much looking forward to qualifying…
Driver | Team | Best FP1 | Diff | Laps | Rank FP1 | Best FP2 | Diff | Laps | Rank FP2 | Best FP3 | Diff | Laps | Rank FP3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull/Renault | 1'49.005 | 0.406 | 15 | 2 | 1'46.374 | 33 | 1 | 1'46.345 | 0.264 | 14 | 3 | |
2 | Mark Webber | Red Bull/Renault | 1'50.066 | 1.467 | 16 | 3 | 1'47.265 | 0.891 | 28 | 5 | 1'46.081 | 15 | 1 | |
3 | Lewis Hamilton | McLaren/Mercedes | 1'48.599 | 10 | 1 | 1'47.115 | 0.741 | 22 | 3 | 1'46.936 | 0.855 | 20 | 5 | |
4 | Jenson Button | McLaren/Mercedes | 1'50.952 | 2.353 | 12 | 5 | 1'49.751 | 3.377 | 10 | 10 | 1'46.108 | 0.027 | 17 | 2 |
5 | Fernando Alonso | Ferrari | 1'50.596 | 1.997 | 11 | 4 | 1'46.575 | 0.201 | 28 | 2 | 1'46.396 | 0.315 | 14 | 4 |
6 | Felipe Massa | Ferrari | 1'52.043 | 3.444 | 14 | 6 | 1'47.120 | 0.746 | 23 | 4 | 1'48.711 | 2.63 | 12 | 8 |
7 | M.Schumacher | Mercedes | 1'52.416 | 3.817 | 12 | 8 | 1'48.418 | 2.044 | 27 | 6 | 1'47.837 | 1.756 | 12 | 7 |
8 | Nico Rosberg | Mercedes | 1'52.815 | 4.216 | 13 | 10 | 1'50.790 | 4.416 | 28 | 15 | 1'47.831 | 1.75 | 14 | 6 |
9 | Bruno Senna | Renault | 1'53.765 | 5.166 | 17 | 16 | 1'50.241 | 3.867 | 31 | 12 | 1'50.523 | 4.442 | 14 | 17 |
10 | Vitaly Petrov | Renault | 1'54.736 | 6.137 | 8 | 18 | 1'50.399 | 4.025 | 29 | 14 | 1'50.229 | 4.148 | 15 | 16 |
11 | R.Barrichello | Williams/Cosworth | 1'52.991 | 4.392 | 17 | 11 | 1'50.897 | 4.523 | 24 | 16 | 1'50.189 | 4.108 | 15 | 15 |
12 | Pastor Maldonado | Williams/Cosworth | 1'53.399 | 4.8 | 18 | 13 | 1'50.937 | 4.563 | 30 | 17 | 1'49.851 | 3.77 | 17 | 14 |
14 | Adrian Sutil | Force India/Mercedes | 1'52.251 | 3.652 | 13 | 7 | 1'48.866 | 2.492 | 32 | 7 | 1'49.304 | 3.223 | 16 | 10 |
15 | Paul Di Resta | Force India/Mercedes | 1'52.435 | 3.836 | 13 | 9 | 1'50.345 | 3.971 | 8 | 13 | 1'49.816 | 3.735 | 18 | 13 |
16 | Kamui Kobayashi | Sauber/Ferrari | 1'53.749 | 5.15 | 12 | 15 | 1'49.730 | 3.356 | 29 | 9 | 1'49.057 | 2.976 | 15 | 9 |
17 | Sergio Pu008erez | Sauber/Ferrari | 1'53.703 | 5.104 | 19 | 14 | 1'49.578 | 3.204 | 27 | 8 | 1'49.583 | 3.502 | 17 | 11 |
18 | Su008ebastien Buemi | Toro Rosso/Ferrari | 1'53.785 | 5.186 | 16 | 17 | 1'52.257 | 5.883 | 15 | 19 | 1'49.679 | 3.598 | 18 | 12 |
19 | J.Alguersuari | Toro Rosso/Ferrari | 1'53.050 | 4.451 | 17 | 12 | 1'49.792 | 3.418 | 14 | 11 | 1'50.547 | 4.466 | 17 | 18 |
20 | H.Kovalainen | Lotus/Renault | 1'56.198 | 7.599 | 8 | 20 | 1'51.950 | 5.576 | 26 | 18 | 1'52.510 | 6.429 | 17 | 19 |
21 | Jarno Trulli | Lotus/Renault | 1'54.821 | 6.222 | 9 | 19 | 1'52.489 | 6.115 | 25 | 20 | 1'53.823 | 7.742 | 18 | 22 |
22 | Daniel Ricciardo | HRT/Cosworth | 1'59.169 | 10.57 | 17 | 23 | 1'54.754 | 8.38 | 29 | 23 | 1'53.728 | 7.647 | 17 | 21 |
23 | N.Karthikeyan | HRT/Cosworth | 1'59.214 | 10.615 | 18 | 24 | 1'55.198 | 8.824 | 26 | 24 | 1'55.203 | 9.122 | 17 | 24 |
24 | Timo Glock | Virgin/Cosworth | 1'58.792 | 10.193 | 6 | 22 | 1'53.579 | 7.205 | 25 | 21 | 1'53.829 | 7.748 | 16 | 23 |
25 | J.D'Ambrosio | Virgin/Cosworth | 1'57.798 | 9.199 | 13 | 21 | 1'54.649 | 8.275 | 25 | 22 | 1'52.697 | 6.616 | 19 | 20 |
And here’s Badger’s guide to the Marina Bay circuit:
[youtube width=”975″ height=”526″]http://www.youtube.com/watch?v=5bq4LFPH6S4