Qualifying for the European Grand Prix in Valencia was another incredibly close affair – so close that the top 10 were covered by only 3 tenths of a second at the end of the second round, setting us up for a close fought battle for pole.
Sebastian Vettel managed to pull together one of his perfect laps to take pole position for Sunday, putting him 3 tenths clear of Lewis Hamilton in 2nd with Spanish GP winner Pastor Maldonado lining up 3rd for Williams.
Here’s the provisional grid for Sunday:
POS | DRIVER | TEAM |
---|---|---|
1 | Sebastian Vettel | Red Bull Racing - Renault |
2 | Lewis Hamilton | McLaren - Mercedes |
3 | Pastor Maldonado | Williams F1 - Renault |
4 | Romain Grosjean | Lotus F1 - Renault |
5 | Kimi Raikkonen | Lotus F1 - Renault |
6 | Nico Rosberg | Mercedes AMG |
7 | Kamui Kobayashi | Sauber - Ferrari |
8 | Nico Hulkenberg | Sahara Force India - Mercedes |
9 | Jenson Button | McLaren - Mercedes |
10 | Paul Di-Resta | Sahara Force India - Mercedes |
11 | Fernando Alonso | Ferrari |
12 | Michael Schumacher | Mercedes AMG |
13 | Felipe Massa | Ferrari |
14 | Bruno Senna | Williams F1 - Renault |
15 | Sergio Perez | Sauber - Ferrari |
16 | Heikki Kovalainen | Caterham - Renault |
17 | Daniel Ricciardo | Toro Rosso - Ferrari |
18 | Jean-Eric Vergne | Toro Rosso - Ferrari |
19 | Mark Webber | Red Bull Racing - Renault |
20 | Vitaly Petrov | Caterham - Renault |
21 | Pedro de-la-Rosa | Hispania - Cosworth |
22 | Narain Karthikeyan | Hispania - Cosworth |
23 | Charles Pic | Marussia - Cosworth |
24 | Timo Glock | Marussia - Cosworth |
