Another fantastic grand prix in 2012 finished with a podium that no one would have predicted, Ferrari on the top step with the ever-brilliant Fernando Alonso, only just edging out Sergio Perez who enjoyed a hugely impressive run to 2nd place. Lewis Hamilton took 3rd again after another difficult Sunday.
Vettel and Button both had a disaster of a race, due to collisions with the Hispania of Narain Karthikeyan – sloppy effort from them. Speaking of which, Felipe Massa did little to dispel his critics with a race where he could make no impression on the top 10, let alone the podium, finishing 15th.
We’ll have more reaction the race and our driver of the day shortly, for now here are the provisional results.
POS | Driver | Team | Diff |
---|---|---|---|
1 | Fernando Alonso | Ferrari | |
2 | Sergio Peu008erez | Sauber/Ferrari | 2.263 |
3 | Lewis Hamilton | McLaren/Mercedes | 14.591 |
4 | Mark Webber | Red Bull/Renault | 17.688 |
5 | Kimi Rau008aikkou009anen | Lotus/Renault | 29.456 |
6 | Bruno Senna | Williams/Renault | 37.667 |
7 | Paul Di Resta | Force India/Mercedes | 44.412 |
8 | Jean-Eric Vergne | Toro Rosso/Ferrari | 46.985 |
9 | Nico Huu009flkenberg | Force India/Mercedes | 47.892 |
10 | M.Schumacher | Mercedes | 49.996 |
11 | Sebastian Vettel | Red Bull/Renault | 1'15.527 |
12 | Daniel Ricciardo | Toro Rosso/Ferrari | 1'16.828 |
13 | Nico Rosberg | Mercedes | 1'18.593 |
14 | Jenson Button | McLaren/Mercedes | 1'19.719 |
15 | Felipe Massa | Ferrari | 1'37.319 |
16 | Vitaly Petrov | Caterham/Renault | 1 Lap |
17 | Timo Glock | Marussia/Cosworth | 1 Lap |
18 | H.Kovalainen | Caterham/Renault | 1 Lap |
19 | Pastor Maldonado | Williams/Renault | 2 Laps |
20 | Charles Pic | Marussia/Cosworth | 2 Laps |
21 | N.Karthikeyan | HRT/Cosworth | 2 Laps |
22 | Pedro de la Rosa | HRT/Cosworth | 2 Laps |
-16 | Kamui Kobayashi | Sauber/Ferrari | Retirement |
-17 | Romain Grosjean | Lotus/Renault | Spun off |
